The 157th Mark Benevolent Fund
President: R.W.Bro. Ian Wright PGM
Annual Festival 2025, Oxfordshire
Chairman: Bro. Mocky Khan PrGCO
Festival Update
MARK LODGES | RAM LODGE |
University 55 | Thames 1183 |
Thames 1183 | |
St. Mary's 1242 |
MARK LODGES | RAM LODGES |
Abbey 225 | Abbey 225 |
Alfred 247 | Marlborough 980 |
Cherwell 847 | Menatschim 1838 |
Marlborough 980 | |
Weyland 1305 | |
Windrush Car & Motorcycle 1386 | |
Wychwood 1443 |
MARK LODGES | RAM LODGE |
Bowyer 1655 | Alfred 247 |
Menatschim 1838 |
Lodge | Jul | Sep | Oct | Nov |
Abbey Lodge No. 225 | Thu 28 | Thu 30 | ||
Alfred Lodge No. 247 | Wed 18 | |||
Cherwell Lodge No. 847 | Tue 26 | Tue 28 | ||
Marlborough Lodge No. 980 | Tue 11 | Tue 10 | Tue 14 | |
Thames Lodge No. 1183 | Fri 29 | Fri 24 | ||
St. Mary's Lodge No. 1242 | Fri 20 | |||
Weyland Lodge No. 1305 | Wed 20 | |||
Installed Mark Masters Lodge No. 1330 | Fri 27 | |||
Windrush C&M Lodge No. 1386 | Fri 10 | |||
Wychwood Lodge No. 1443 | Thu 26 | |||
Godstow Lodge No. 1546 | Wed 11 | |||
Bowyer Lodge No. 1655 | Mon 11 | |||
Menatschim Lodge No. 1838 | Mon 4 |
Lodge | Jul | Sep | Oct | Nov |
Oxford University Lodge No. 55 | Sat 4 | |||
Abbey Lodge No. 225 | Fri 3 | |||
Alfred Lodge No. 247 | Wed 18 | |||
Cherwell Lodge No. 847 | Tue 7 | |||
Marlborough Lodge No. 980 | Wed 15 | |||
Thames Lodge No. 1183 | Fri 29 | |||
St. Mary's Lodge No. 1242 | Fri 8 | |||
Windrush Lodge No. 1386 | Fri 10 | |||
Menatschim Lodge No. 1838 | Mon 16 |
Oxfordshire Provincial Grand Lodge of Mark Master Masons 2021. All Rights Reserved.
Email: webmaster(at)oxonMBF2025.org.uk
Any comments or improvements to this site, please contact the webmaster.
Disclaimer: Links are owned by and are the responsibility of third parties. OMPGL and its members cannot be held responsible for the suitability of external content.
The inclusion of links on this website does not imply endorsement or otherwise.
All images and logos are copyrighted to their respective owners.
Cookies